Bids, sales, stop-rates and prices are presented in the table below:
ISIN | Bid Mill. kr. (nominal) | Sale | Stop-rate (per cent) | Pro-rata | Price |
98 19906 DKT 02/09/25 III | 100 | 0 | - | - | - |
98 20086 DKT 02/12/25 IV | 100 | 0 | - | - | - |
Total | 200 | 0 |

Bids, sales, stop-rates and prices are presented in the table below:
ISIN | Bid Mill. kr. (nominal) | Sale | Stop-rate (per cent) | Pro-rata | Price |
98 19906 DKT 02/09/25 III | 100 | 0 | - | - | - |
98 20086 DKT 02/12/25 IV | 100 | 0 | - | - | - |
Total | 200 | 0 |
Bids, sales, cut-off price, pro rata and yield are presented in the table below: ISINBid mill. DKK (nominal)Sale mill.DKK (nominal)Cut-off pricePro rataYield99 23567 DGB 0.50%...
Read MoreBids, sales, cut-off price, pro rata and yield are presented in the table below: ISINBid mill. DKK (nominal)Sale mill.DKK (nominal)Cut-off pricePro rataYield99 24458 DGB 0.10%...
Read More